Source Naturals Wellness Formula 180 Tablets
£53.99
Wellness Formula 180 Tablets by Source Naturals delivers comprehensive immune and stress support using a blend of herbs, vitamins, minerals, and Antioxidents.
Source Naturals Wellness Formula Daily 180 Tablets for Advanced Immune Support
Product Descripiton:
?
Wellness Formula?delivers high potency vitamin C, plus more than 30 other vitamins, minerals, and time-tested herbs for advanced daily immune support.
Source Naturals Wellness Formula ? 180 Tablets are is designed to support the immune system when under physical stress. This Wellness Formula contains a powerful combination of herbs, antioxidants, vitamins, and minerals which are formulated to boost your well-being. This product works deeply at the cellular level to provide support for the interdependent body systems that impact immune health.
?
Benefits:
- Supports the immune system when it is under physical stress
- The comprehensive formula provides ingredients for a strong repository system
- Contains a full array of antioxidants to support the immune system
- Wellness Formula is a fourteen-time winner of Vity Award
- Address the root cause of winter season challenges with over 30 ingredients
- A dietary supplement that can be taken daily
Ingredients:
?
| Supplement Facts | ||
| Serving Size:?3 Tablets | ||
| Serving Per Container:?60 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%* |
| Dietary Fiber | 1 g | 3%* |
| Vitamin A (as beta-carotene 900 mcg & palmitate 600 mcg) | 1,500 mcg | 167% |
| Vitamin C (from ascorbic acid and zinc ascorbate) | 1,300 mg | 1,444% |
| Vitamin D-3 (as cholecalciferol) | 20 mcg | 100% |
| Calcium (as dibasic calcium phosphate & naturally occurring) | 45 mg | 3% |
| Zinc (as zinc citrate and ascorbate) | 23 mg | 209% |
| Selenium (as sodium selenite) | 60 mcg | 109% |
| Copper (as copper citrate) | 150 mcg | 17% |
| Sodium | 15 mg | 1% |
| Garlic Bulb | 360 mg | ? |
| Propolis Extract | 295 mg | ? |
| Echinacea purpurea Root Extract | 270 mg | ? |
| Elderberry Fruit Extract | 240 mg | ? |
| Aromatic Solomon’s Seal Rhizome | 120 mg | ? |
| Horehound Aerial Parts Extract | 100% | ? |
| Olive Leaf Extract | 100% | ? |
| Andrographis Aerial Parts Extract | 100 mg | ? |
| Isatis Root Extract | 75 mg | ? |
| Eleuthero Root Extract | 75 mg | ? |
| Elecampane Root | 70 mg | ? |
| Citrus Bioflavonoid Complex | 60 mg | ? |
| Isatis Leaf Extract | 60 mg | ? |
| Cinnamomum spp. Bark Extract | 55 mg | ? |
| Kudzu Root Extract | 55 mg | ? |
| Mullein Leaf | 50 mg | ? |
| Angelica Root Extract | 45 mg | ? |
| Astragalus Root Extract | 45 mg | ? |
| Elecampane Root Extract | 30 mg | ? |
| Pau D’Arco Bark Extract | 30 mg | ? |
| Cayenne Fruit | 30 mg | ? |
| Ginger Root Extract | 30 mg | ? |
| Coptis Rhizome Extract | 25 mg | ? |
| Grape Seed Extract (Proanyhodyn?) | 10 mg | ? |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. ? Daily Value not established. |
||
Other ingredients:
Microcrystalline cellulose, dibasic calcium phosphate, hydroxypropyl cellulose, modified cellulose gum, stearic acid, magnesium stearate, and silica.?
?
Contains soy.
?
Direction Of Use:
Take 3 tablets a day to maintain a state of wellness. If your immune system needs added support, unlock the power of Wellness Formula with 3 tablets every 3 hours. Do not exceed 15 tablets a day for a maximum of 7 consecutive days.
